SKY-FRAME PIVOT
Sky-Frame’s Pivot door system adds another degree of finesse to architectural design: By swinging open around an asymmetrically located axis, Pivot tends to awe. Sky-Frame’s refined the mass and dimensional ratio of its asymmetrically operating door crafting a subtle bow towards all who revolutionized architecture’s conventional canon. Today, Pivot is an ally to all who push architectural and design frontiers by raising opening, closing, and traversing rooms from ordinary events to extraordinary spatial experiences. Apart from its unique characteristics, the pivots refined balance guarantees usage comfort with one convenient push to move the large pane. Additionally, an electromechanical multipoint locking system ensures highest standards regarding door operating and security.
SKY-FRAME PIVOT HURRICANE
The Sky-Frame Pivot Hurricane sets a new standard for hurricane protection in architecture. Its oversized dimensions and minimal aluminium framing combine certified performance with a distinctive design statement. With dimensions up to 5' 6-7/8" × 10' 6" (1,7 m × 3,2 m), the Sky-Frame Pivot Hurricane is the largest hurricane-certified pivot door available. Designed for hurricane-prone and wind-exposed regions, it is certified for HVHZ (High Velocity Hurricane Zone) applications and meets the highest standards for impact resistance, water penetration, and structural performance.
In addition to its size, the system maintains the distinctive spatial experience of the Sky-Frame Pivot. Its balanced construction ensures smooth operation, while manual or electric multipoint locking and optional Sky-Frame Guard integration enhance security and control. Optional sidelights and a slim visible profile create striking entrances for luxury residences and commercial projects.
Details
| Characteristics | Pivot | Pivot | Pivot Hurricane | |
|---|---|---|---|---|
| Technology | Sky-Frame 2 | Sky-Frame 3 | Sky-Frame 3 | |
| Width x height (max.) | max. 2.5 m x 4.5 m | max. 2.5 m x 4.5 m | max. 1.7 m x 3.2 m | |
| Weight (max.) | max. 450 kg | max. 450 kg | max. 450 kg | |
| Max. panel area | 11.3 m2 | 11.3 m2 | 4.8 m2 | |
| Ud-Calculation | EN 10077 | EN 10077 | EN 10077 | |
| Thermal insulation value (Glas Ug = 1.0) | Ud = | 1.11 W/m2K | – | – |
| Thermal insulation value (Glas Ug = 1.1) | Ud = | 1.57 W/m2K | – | – |
| Reference size | 2 m x 3 m | 2 m x 3 m | 1.7 m x 3.2 m | |
| Insulating glass | 30 mm (double) | 54 mm (triple) | 40.5 mm (double)** | |
| Water tightness* | Class 5A [200 Pa] | Class 5A [200 Pa] | 467 Pa | |
| Air permeability* | Class 3 [100 Pa] | Class 3 [100 Pa] |
0.0508 l/sm2 |
|
| Resistance to wind load* | Class C3 [1200 Pa] | Class C3 [1200 Pa] | ±65 psf (3.1 kN/m2) | |
| Design pressure | – | – | ±65 psf (3.1 kN/m2) | |
| Rating (TAS 201/202/203) | – | – | HVHZ*** | |
| NFRC | – | – | available |
* Water tightness (EN 12208 / EN 1027), Air permeability (EN 12207 / EN 1026), Resistance to wind load (EN 12210 / EN 12211). Pivot Sky-Frame 2 + 3 certified up to a height of 3.2 m.
** LSG-TSG 6/6.6 SGP / 12 / LSG-TSG 6/6.6 SGP
*** Wind zone 4, large and small missile impact
Details
| Characteristics | Pivot | Pivot | Pivot Hurricane | |
|---|---|---|---|---|
| Technology | Sky-Frame 2 | Sky-Frame 3 | Sky-Frame 3 | |
| Width x height (max.) | max. 8' 2 ⁷⁄₁₆" × 14' 9 ³⁄₁₆" | max. 8' 2 ⁷⁄₁₆" × 14' 9 ³⁄₁₆" | max. 5' 6 ⁷⁄₈" × 10' 6" | |
| Weight (max.) | max. 992 lb | max. 992 lb | max. 992 lb | |
| Max. panel area | 121.6 ft2 | 121.6 ft2 | 51.7 ft2 | |
| Ud-Calculation | EN 10077 | EN 10077 | EN 10077 | |
| Thermal insulation value (Glas Ug = 1.0) | Ud = | 1.11 W/m2K | – | – |
| Thermal insulation value (Glas Ug = 1.1) | Ud = | 1.57 W/m2K | – | – |
| Reference size | 6' 7" x 9' 10" | 6' 7" x 9' 10" | 5' 7" x 10' 6" | |
| Insulating glass | 1-3/16" (double) | 2 ⅛" (triple) | 1 ⅝" (double)** | |
| Water tightness* | Class 5A [200 Pa] | Class 5A [200 Pa] | 9.75 psf | |
| Air permeability* | Class 3 [100 Pa] | Class 3 [100 Pa] | 0.01 cfm/ft² | |
| Resistance to wind load* | Class C3 [1200 Pa] | Class C3 [1200 Pa] | ±65 psf | |
| Design pressure | – | – | ±65 psf | |
| Rating (TAS 201/202/203) | – | – | HVHZ*** | |
| NFRC | – | – | available |
* Water tightness (EN 12208 / EN 1027), Air permeability (EN 12207 / EN 1026), Resistance to wind load (EN 12210 / EN 12211). Pivot Sky-Frame 2 + 3 certified up to a height of 10' 6".
** LSG-TSG 6/6.6 SGP / 12 / LSG-TSG 6/6.6 SGP
*** Wind zone 4, large and small missile impact