Travis Roderick — Sky-Frame Campaign Report
Travis Roderick Working
with Sky-Frame
Campaign Reporting
Travis Roderick working with Sky-Frame
12th May – 6th June 2026  ·  Budget CHF 15.000
Paid Impressionsi
7.756.264
Ad Clicksi
212.207
Website Visits (Platform Data)
CTRi
2,74%
CPCi
CHF 0,074
Unique Visitorsi
115.968
Plausible Analytics
Total Visitsi
118.064
incl. Return Visits
Bounce Ratei
90%
Expected (Film CTA)
Visit Durationi
10s
Avg. Time on Page
Platform Impressions CPM Clicks CPC CTR Cost
YouTube 6.609.275CHF 0,95158.804 CHF 0,040 2,40% CHF 6.289,19
Instagram 1.077.520CHF 7,0553.137 CHF 0,143 4,93% CHF 7.593,53
LinkedIn 69.469CHF 25,62266 CHF 6,688 0,38% CHF 1.779,63
Total 7.756.264CHF 2,02212.207 CHF 0,074 2,74% CHF 15.662,35
Ads Details
Platform
Ad
Impressions
CPM
Clicks
CPC
CTR
Cost
Instagram 01-01 281.137 CHF 7,19 8.442 CHF 0,239 3,00% CHF 2.021,76
Instagram 02-01 7.424 CHF 3,29 63 CHF 0,387 0,85% CHF 24,39
Instagram 03-01 62.547 CHF 6,03 1.383 CHF 0,273 2,21% CHF 377,49
Instagram 01-02 603.203 CHF 6,65 40.877 CHF 0,098 6,78% CHF 4.013,55
Instagram 02-02 236 CHF 1,31 3 CHF 0,103 1,27% CHF 0,31
Instagram 03-02 114.555 CHF 8,40 1.978 CHF 0,486 1,73% CHF 962,14
Instagram Retargeting 8.418 CHF 23,03 391 CHF 0,496 4,64% CHF 193,89
YouTube 01-01 1.541.320 CHF 0,92 41.088 CHF 0,035 2,67% CHF 1.424,66
YouTube 02-01 1.804.842 CHF 0,83 32.067 CHF 0,047 1,78% CHF 1.505,36
YouTube 03-01 1.286.405 CHF 1,09 35.067 CHF 0,040 2,73% CHF 1.397,78
YouTube 01-02 574.915 CHF 1,12 14.311 CHF 0,045 2,49% CHF 645,08
YouTube 02-02 860.934 CHF 0,75 25.126 CHF 0,026 2,92% CHF 645,14
YouTube 03-02 540.859 CHF 1,24 11.145 CHF 0,060 2,06% CHF 671,17
LinkedIn Ads paused on 18 May due to poor performance
CTR ≥ 2%
CTR 1–2%
CTR < 1%